[Rivet] CMS_2014_I1303894 (Differential xsecs W+jets 7 TeV)

Albert Knutsson albert.knutsson at cern.ch
Wed Jan 21 13:28:40 GMT 2015


Dear Rivet developers,

please find attached the validated CMS plugin for " Differential cross 
section measurements for the production
of a W boson in association with jets",  CMS_2014_I1303894.

Thanks in advance for putting it on the public download area and 
including it in a future release.

Cheers,
Albert on behalf of CMS
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://www.hepforge.org/lists-archive/rivet/attachments/20150121/9449294f/attachment.html>
-------------- next part --------------
// -*- C++ -*-
// AUTHOR:  Darin Baumgartel (darinb at cern.ch) - Last mod: Aug 29, 2014
// Based on Rivet analysis originally created by Anil Singh (anil at cern.ch), Lovedeep Saini (lovedeep at cern.ch)

#include "Rivet/Analysis.hh"
#include "Rivet/Tools/Logging.hh"
#include "Rivet/Projections/FinalState.hh"
#include "Rivet/Projections/FastJets.hh"
#include "Rivet/Projections/VetoedFinalState.hh"
#include "Rivet/Projections/InvMassFinalState.hh"
#include "Rivet/Tools/ParticleIdUtils.hh"
#include "Rivet/Projections/MissingMomentum.hh"
#include "Rivet/Projections/WFinder.hh"
#include "Rivet/Projections/DressedLeptons.hh"
#include <iostream>
#include <ostream>
#include <iomanip>
namespace Rivet {

  class CMS_2014_I1303894 : public Analysis {
    public:

      // Definition of the analysis
      CMS_2014_I1303894(): Analysis("CMS_2014_I1303894") {
      }


      // Book histograms and initialise projections before the run
      void init() {
        // ------------------------------------------------------- //
        // ----------------  The Rivet Projections  -------------- //
        // ------------------------------------------------------- //

        const FinalState fs(-MAXDOUBLE,MAXDOUBLE);
        addProjection(fs, "FS");

        MissingMomentum missing(fs);
        addProjection(missing, "MET");

        IdentifiedFinalState bareMuons(fs);
        bareMuons.acceptIdPair(PID::MUON);
        DressedLeptons muonClusters(fs, bareMuons, 0.1, false, -MAXDOUBLE,MAXDOUBLE,0.0,false);
        addProjection(muonClusters, "muonClusters");

        IdentifiedFinalState neutrinos(-MAXDOUBLE, MAXDOUBLE, 0.0*GeV);
        neutrinos.acceptIdPair(PID::NU_MU);
        addProjection(neutrinos, "neutrinos");
          
        VetoedFinalState jetFS(fs);
        jetFS.addVetoOnThisFinalState(muonClusters);
        jetFS.addVetoOnThisFinalState(neutrinos);
        jetFS.vetoNeutrinos();
        FastJets JetProjection(jetFS,FastJets::ANTIKT,0.5);
        JetProjection.useInvisibles(false);
        addProjection(JetProjection, "Jets");

        // ------------------------------------------------------- //
        // ----------------  RESULTS AS HISTOGRAMS --------------- //
        // ------------------------------------------------------- //

        _histDPhiMuJet1 = bookHisto1D(1,1,1);
        _histDPhiMuJet2 = bookHisto1D(2,1,1);
        _histDPhiMuJet3 = bookHisto1D(3,1,1);
        _histDPhiMuJet4 = bookHisto1D(4,1,1);

        _histEtaJet1 = bookHisto1D(5,1,1);
        _histEtaJet2 = bookHisto1D(6,1,1);
        _histEtaJet3 = bookHisto1D(7,1,1);
        _histEtaJet4 = bookHisto1D(8,1,1);

        _histHT1JetInc = bookHisto1D(9,1,1);
        _histHT2JetInc = bookHisto1D(10,1,1);
        _histHT3JetInc = bookHisto1D(11,1,1);
        _histHT4JetInc = bookHisto1D(12,1,1);

        _histJet30MultExc  = bookHisto1D(13,1,1);
        _histJet30MultInc  = bookHisto1D(14,1,1);

        _histPtJet1 = bookHisto1D(15,1,1);
        _histPtJet2 = bookHisto1D(16,1,1);
        _histPtJet3 = bookHisto1D(17,1,1);
        _histPtJet4 = bookHisto1D(18,1,1);

        _n_1jet  = 0.0;
        _n_2jet  = 0.0;
        _n_3jet  = 0.0;
        _n_4jet  = 0.0;
        _n_inclusivebinsummation = 0.0;
      }


      void analyze(const Event& event) {
        // Get the dressed muon
        const DressedLeptons& muonClusters = applyProjection<DressedLeptons>(event, "muonClusters");
        int nmu = muonClusters.clusteredLeptons().size();
        if (nmu<1) vetoEvent;
        DressedLepton dressedmuon=muonClusters.clusteredLeptons()[0];
        if ( fabs(dressedmuon.momentum().eta())>2.1 ) vetoEvent;
        if ( fabs(dressedmuon.momentum().pT())<25.0 ) vetoEvent;

        // Get the muon neutrino
        const Particles& neutrinos = applyProjection<FinalState>(event, "neutrinos").particlesByPt();
        int nnumu = neutrinos.size();
        if (nnumu < 1) vetoEvent;

        // Check that the muon and neutrino are not decay products of tau
        if (dressedmuon.constituentLepton().hasAncestor(-16)) vetoEvent;
        if (dressedmuon.constituentLepton().hasAncestor(-15)) vetoEvent;
        if (dressedmuon.constituentLepton().hasAncestor(15)) vetoEvent;
        if (dressedmuon.constituentLepton().hasAncestor(16)) vetoEvent;
        if (neutrinos[0].hasAncestor(-16)) vetoEvent;
        if (neutrinos[0].hasAncestor(-15)) vetoEvent;
        if (neutrinos[0].hasAncestor(15)) vetoEvent;
        if (neutrinos[0].hasAncestor(16)) vetoEvent;

        // Recording of event weight and numbers
        const double weight = event.weight();

        // Get the missing momentum
        const MissingMomentum& met = applyProjection<MissingMomentum>(event, "MET");
        double _ptmet = met.visibleMomentum().pT();
        double _phimet = (-met.visibleMomentum()).phi();

        // Calculate MET and MT(mu,MET), and remove events with MT<50
        double _ptmuon = dressedmuon.momentum().pT();
        double _phimuon = dressedmuon.momentum().phi();
        double _mt_mumet = sqrt(2.0*_ptmuon*_ptmet*(1.0-cos(_phimet-_phimuon)));

        // Remove events in MT<50 region 
        if (_mt_mumet<50.) vetoEvent;

        //Loop over jets and fill pt/eta/phi quantities in vectors
        const Jets& jets_filtered = applyProjection<FastJets>(event, "Jets").jetsByPt(0.0*GeV);
        vector<float> finaljet_pT_list, finaljet_eta_list, finaljet_phi_list;
        double _htjets = 0.0;

        for (unsigned int ii = 0; ii < jets_filtered.size(); ++ii) {
          // Jet pT/Eta/Phi
          double jet_pt = jets_filtered[ii].perp();
          double jet_eta = jets_filtered[ii].eta();
          double jet_phi = jets_filtered[ii].phi();

          // Kinemetic cuts for jet acceptance
          if (fabs(jet_eta) > 2.4) continue;
          if (jet_pt < 30.0) continue;
          if (deltaR(dressedmuon.momentum(),jets_filtered[ii])<0.5) continue;

          // Add jet to jet list and increases the HT variable
          finaljet_pT_list.push_back(jet_pt);
          finaljet_eta_list.push_back(jet_eta);
          finaljet_phi_list.push_back(jet_phi);
          _htjets += fabs(jet_pt);  
        }

        // ------------------------------------------------------------
        // ------------ Filling of histograms below -------------------
        // ------------------------------------------------------------

        // Fill as many jets as there are into the exclusive jet multiplicity
        if ((finaljet_pT_list.size()) >=1) {
          _histJet30MultExc -> fill(finaljet_pT_list.size(), weight);
        }

        for (unsigned int ij = 0; ij < finaljet_pT_list.size(); ++ij) {
          _histJet30MultInc -> fill(ij+1, weight);
          _n_inclusivebinsummation += weight;
        }

        if (finaljet_pT_list.size()>=1) {
          _histPtJet1 -> fill(finaljet_pT_list[0],weight);
          _histEtaJet1 -> fill(fabs(finaljet_eta_list[0]), weight);
          _histDPhiMuJet1 -> fill(deltaPhi(finaljet_phi_list[0],_phimuon),weight);
          _histHT1JetInc -> fill(_htjets, weight);
          _n_1jet +=weight;
        }

        if (finaljet_pT_list.size()>=2) {
          _histPtJet2 -> fill(finaljet_pT_list[1], weight);
          _histEtaJet2 -> fill(fabs(finaljet_eta_list[1]), weight);
          _histDPhiMuJet2 -> fill(deltaPhi(finaljet_phi_list[1],_phimuon), weight);
          _histHT2JetInc -> fill(_htjets, weight);
          _n_2jet += weight;
        }

        if (finaljet_pT_list.size()>=3) {
          _histPtJet3 -> fill(finaljet_pT_list[2], weight);
          _histEtaJet3 -> fill(fabs(finaljet_eta_list[2]), weight);
          _histDPhiMuJet3 -> fill(deltaPhi(finaljet_phi_list[2],_phimuon), weight);
          _histHT3JetInc -> fill(_htjets, weight);
          _n_3jet += weight;
        }        

        if (finaljet_pT_list.size()>=4) {
          _histPtJet4 -> fill(finaljet_pT_list[3], weight);
          _histEtaJet4 -> fill(fabs(finaljet_eta_list[3]), weight);
          _histDPhiMuJet4 -> fill(deltaPhi(finaljet_phi_list[3],_phimuon), weight);
          _histHT4JetInc-> fill(_htjets, weight);
          _n_4jet += weight;
        }        

      }

      // Finalize the histograms.
      void finalize() {
        
        double inclusive_cross_section = 31314.0;
        double norm_1jet_histo = inclusive_cross_section*_n_1jet/sumOfWeights();
        double norm_2jet_histo = inclusive_cross_section*_n_2jet/sumOfWeights();
        double norm_3jet_histo = inclusive_cross_section*_n_3jet/sumOfWeights();
        double norm_4jet_histo = inclusive_cross_section*_n_4jet/sumOfWeights();
        double norm_incmultiplicity = inclusive_cross_section*_n_inclusivebinsummation/sumOfWeights();

        normalize(_histJet30MultExc, norm_1jet_histo);
        normalize(_histJet30MultInc, norm_incmultiplicity);

        normalize(_histPtJet1, norm_1jet_histo);
        normalize(_histHT1JetInc, norm_1jet_histo);
        normalize(_histEtaJet1, norm_1jet_histo);
        normalize(_histDPhiMuJet1, norm_1jet_histo);

        normalize(_histPtJet2, norm_2jet_histo);
        normalize(_histHT2JetInc, norm_2jet_histo);
        normalize(_histEtaJet2, norm_2jet_histo);
        normalize(_histDPhiMuJet2, norm_2jet_histo);

        normalize(_histPtJet3, norm_3jet_histo);
        normalize(_histHT3JetInc, norm_3jet_histo);        
        normalize(_histEtaJet3, norm_3jet_histo);
        normalize(_histDPhiMuJet3, norm_3jet_histo);

        normalize(_histPtJet4, norm_4jet_histo);
        normalize(_histHT4JetInc, norm_4jet_histo);        
        normalize(_histEtaJet4, norm_4jet_histo);
        normalize(_histDPhiMuJet4, norm_4jet_histo);                

      }

    private:

      Histo1DPtr  _histJet30MultExc;
      Histo1DPtr  _histJet30MultInc;

      Histo1DPtr  _histPtJet1;
      Histo1DPtr  _histPtJet2;
      Histo1DPtr  _histPtJet3;
      Histo1DPtr  _histPtJet4;

      Histo1DPtr  _histEtaJet1;
      Histo1DPtr  _histEtaJet2;
      Histo1DPtr  _histEtaJet3;
      Histo1DPtr  _histEtaJet4;

      Histo1DPtr  _histDPhiMuJet1;
      Histo1DPtr  _histDPhiMuJet2;
      Histo1DPtr  _histDPhiMuJet3;
      Histo1DPtr  _histDPhiMuJet4;

      Histo1DPtr  _histHT1JetInc;
      Histo1DPtr  _histHT2JetInc;
      Histo1DPtr  _histHT3JetInc;
      Histo1DPtr  _histHT4JetInc;

      double _n_1jet;
      double _n_2jet;
      double _n_3jet;
      double _n_4jet;
      double _n_inclusivebinsummation;

  };

  DECLARE_RIVET_PLUGIN(CMS_2014_I1303894);

}
-------------- next part --------------
Name: CMS_2014_I1303894
Year: 2011
Summary: Measurement of the Differential Cross Section of W-Bosons Produced in Association with Jets in pp collisions at sqrt(s)=7 TeV
Experiment: CMS
Collider: LHC
SpiresID: 
Status: VALIDATED
Authors:
 - Darin Baumgartel (darinb at cern.ch)
 - Emanuela Barberis (barberis at fnal.gov)
References:
 - Phys. Lett. B741 (2014) 12-37
 - https://inspirehep.net/record/1303894
 - http://arxiv.org/abs/1406.7533
RunInfo:
   Run MC generators with W decaying leptonically at 7TeV com energy. A large number of events are required to populate the high jet multiplicity region. Suitable results can be achieved with 85M events.
Beams: [p+, p+]
Energies: [7000]
PtCuts: 
  Leading Muon Pt>25GeV and Leading Muon |eta|<2.1 
  Jet pT>30GeV and |eta|<2.4
Description:
  A study of the jet production is association with W bosons has been perormed, in
  events with the W decaying to a muon. Jets are required to have pT>30 GeV and |eta|<2.4. 
  Muons are required to have pT>25 and |eta|<2.1. Jets are only considered if they are 
  separated from the muon by DeltaR>0.5. Muons are dressed with photons in a cone of 0.1 
  around the muon. 
BibKey: 
   '<Insert SPIRES BibTeX key>'
BibTeX: '@article{Khachatryan:2014uva,
      author         = "Khachatryan, Vardan and others",
      title          = "{Differential cross section measurements for the
                        production of a W boson in association with jets in
                        proton–proton collisions at $\sqrt s=7$ TeV}",
      collaboration  = "CMS Collaboration",
      journal        = "Phys.Lett.",
      volume         = "B741",
      pages          = "12-37",
      doi            = "10.1016/j.physletb.2014.12.003",
      year           = "2014",
      eprint         = "1406.7533",
      archivePrefix  = "arXiv",
      primaryClass   = "hep-ex",
      reportNumber   = "CMS-SMP-12-023, CERN-PH-EP-2014-134",
      SLACcitation   = "%%CITATION = ARXIV:1406.7533;%%",
}
-------------- next part --------------

# BEGIN PLOT /CMS_2014_I1303894/d14-x01-y01
Title = Inclusive Jet Multiplicity
XLabel=$N_{\text{jet}}$ (Inclusive)
YLabel=$\sigma (\text{W}\rightarrow \mu \nu + N_{\text{jet}})$ [pb]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
FullRange=1
LegendXPos=0.7
LegendYPos=0.9
# END PLOT


# BEGIN PLOT /CMS_2014_I1303894/d13-x01-y01
XLabel=$N_{\text{jet}}$ (Exclusive)
YLabel=$\sigma (\text{W}\rightarrow \mu \nu + N_{\text{jet}})$ [pb]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
LegendXPos=0.7
LegendYPos=0.9
# END PLOT


# BEGIN PLOT /CMS_2014_I1303894/d15-x01-y01
XLabel=Leading jet $p_\text{T}$ [GeV]
YLabel=$d\sigma (\text{W}\rightarrow \mu \nu +\geq 1 \text{jet})/dp_{\text{T}}$ [pb/GeV]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
LegendXPos=0.7
LegendYPos=0.9
# END PLOT


# BEGIN PLOT /CMS_2014_I1303894/d16-x01-y01
XLabel=Second leading jet $p_\text{T}$ [GeV]
YLabel=$d\sigma (\text{W}\rightarrow \mu \nu +\geq 2 \text{jet})/dp_{\text{T}}$ [pb/GeV]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
LegendXPos=0.7
LegendYPos=0.9
# END PLOT


# BEGIN PLOT /CMS_2014_I1303894/d17-x01-y01
XLabel=Third leading jet $p_\text{T}$ [GeV]
YLabel=$d\sigma (\text{W}\rightarrow \mu \nu +\geq 3 \text{jet})/dp_{\text{T}}$ [pb/GeV]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
LegendXPos=0.7
LegendYPos=0.9
# END PLOT


# BEGIN PLOT /CMS_2014_I1303894/d18-x01-y01
XLabel=Fourth leading jet $p_\text{T}$ [GeV]
YLabel=$d\sigma (\text{W}\rightarrow \mu \nu +\geq 4 \text{jet})/dp_{\text{T}}$ [pb/GeV]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
LegendXPos=0.7
LegendYPos=0.9
# END PLOT

# BEGIN PLOT /CMS_2014_I1303894/d05-x01-y01
XLabel=Leading jet $|\eta|$ 
YLabel=$d\sigma (\text{W}\rightarrow \mu \nu +\geq 1 \text{jet})/d|\eta|$ [pb]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
LegendXPos=0.7
LegendYPos=0.9
# END PLOT


# BEGIN PLOT /CMS_2014_I1303894/d06-x01-y01
XLabel=Second leading jet $|\eta|$
YLabel=$d\sigma (\text{W}\rightarrow \mu \nu +\geq 2 \text{jet})/d|\eta|$ [pb]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
LegendXPos=0.7
LegendYPos=0.9
# END PLOT


# BEGIN PLOT /CMS_2014_I1303894/d07-x01-y01
XLabel=Third leading jet $|\eta|$
YLabel=$d\sigma (\text{W}\rightarrow \mu \nu +\geq 3 \text{jet})/d|\eta|$ [pb]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
LegendXPos=0.7
LegendYPos=0.9
# END PLOT


# BEGIN PLOT /CMS_2014_I1303894/d08-x01-y01
XLabel=Fourth leading jet $|\eta|$
YLabel=$d\sigma (\text{W}\rightarrow \mu \nu +\geq 4 \text{jet})/d|\eta|$ [pb]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
LegendXPos=0.7
LegendYPos=0.9
# END PLOT


# BEGIN PLOT /CMS_2014_I1303894/d09-x01-y01
XLabel=$H_{\text{T}}$ $(\geq 1 \text{jet})$ [GeV]
YLabel=$d\sigma (\text{W}\rightarrow \mu \nu +\geq 1 \text{jet})/dH_{\text{T}}$ [pb/GeV]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
LegendXPos=0.7
LegendYPos=0.9
# END PLOT

# BEGIN PLOT /CMS_2014_I1303894/d10-x01-y01
XLabel=$H_{\text{T}}$ $(\geq 2 \text{jet})$ [GeV]
YLabel=$d\sigma (\text{W}\rightarrow \mu \nu +\geq 2 \text{jet})/dH_{\text{T}}$ [pb/GeV]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
LegendXPos=0.7
LegendYPos=0.9
# END PLOT

# BEGIN PLOT /CMS_2014_I1303894/d11-x01-y01
XLabel=$H_{\text{T}}$ $(\geq 3 \text{jet})$ [GeV]
YLabel=$d\sigma (\text{W}\rightarrow \mu \nu +\geq 3 \text{jet})/dH_{\text{T}}$ [pb/GeV]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
LegendXPos=0.7
LegendYPos=0.9
# END PLOT

# BEGIN PLOT /CMS_2014_I1303894/d12-x01-y01
XLabel=$H_{\text{T}}$ $(\geq 4 \text{jet})$ [GeV]
YLabel=$d\sigma (\text{W}\rightarrow \mu \nu +\geq 4 \text{jet})/dH_{\text{T}}$ [pb/GeV]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
LegendXPos=0.7
LegendYPos=0.9
# END PLOT


# BEGIN PLOT /CMS_2014_I1303894/d01-x01-y01
XLabel=$\Delta \phi (\text{jet}_1,\mu)$ [rad]
YLabel=$d\sigma (\text{W}\rightarrow \mu \nu +\geq 1 \text{jet})/d\Delta\phi$ [pb/rad]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
LegendXPos=0.07
LegendYPos=0.9
# END PLOT


# BEGIN PLOT /CMS_2014_I1303894/d02-x01-y01
XLabel=$\Delta \phi (\text{jet}_2,\mu)$ [rad]
YLabel=$d\sigma (\text{W}\rightarrow \mu \nu +\geq 2 \text{jet})/d\Delta\phi$ [pb/rad]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
LegendXPos=0.7
LegendYPos=0.9
# END PLOT


# BEGIN PLOT /CMS_2014_I1303894/d03-x01-y01
XLabel=$\Delta \phi (\text{jet}_3,\mu)$ [rad]
YLabel=$d\sigma (\text{W}\rightarrow \mu \nu +\geq 3 \text{jet})/d\Delta\phi$ [pb/rad]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
LegendXPos=0.7
LegendYPos=0.9
# END PLOT


# BEGIN PLOT /CMS_2014_I1303894/d04-x01-y01
XLabel=$\Delta \phi (\text{jet}_4,\mu)$ [rad]
YLabel=$d\sigma (\text{W}\rightarrow \mu \nu +\geq 4 \text{jet})/d\Delta\phi$ [pb/rad]
Title=$\text{CMS}~~~~~~~\sqrt{s}=7~\text{TeV}~~~~~~~\text{L}_\text{int}=5.0~\text{fb}^{-1}$
LogX=0
LogY=1
LegendXPos=0.7
LegendYPos=0.9
# END PLOT
-------------- next part --------------
# BEGIN YODA_SCATTER2D /REF/CMS_2014_I1303894/d01-x01-y01
Path=/REF/CMS_2014_I1303894/d01-x01-y01
Type=Scatter2D
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+
7.85398000e-2	7.85398000e-2	7.85398000e-2	3.55366600e+1	6.23230100e+0	6.04930000e+0	
2.35619500e-1	7.85398000e-2	7.85398000e-2	3.69725900e+1	5.50406100e+0	5.02072000e+0	
3.92699100e-1	7.85398000e-2	7.85398000e-2	4.21649100e+1	5.98152600e+0	5.38539500e+0	
5.49778700e-1	7.85398000e-2	7.85398000e-2	5.53444200e+1	7.71698300e+0	6.95408300e+0	
7.06858400e-1	7.85398000e-2	7.85398000e-2	6.13420300e+1	8.55050500e+0	7.79739300e+0	
8.63938000e-1	7.85398000e-2	7.85398000e-2	6.80937800e+1	8.86883400e+0	8.02678300e+0	
1.02101810e+0	7.85399000e-2	7.85399000e-2	7.75394400e+1	9.29149700e+0	8.40647800e+0	
1.17809700e+0	7.85400000e-2	7.85400000e-2	8.98591400e+1	9.56325900e+0	8.61581800e+0	
1.33517700e+0	7.85400000e-2	7.85400000e-2	1.05272700e+2	1.02613400e+1	9.37894900e+0	
1.49225700e+0	7.85400000e-2	7.85400000e-2	1.21390000e+2	1.05752000e+1	9.75502300e+0	
1.64933600e+0	7.85400000e-2	7.85400000e-2	1.41937900e+2	1.14307100e+1	1.06480500e+1	
1.80641600e+0	7.85400000e-2	7.85400000e-2	1.63123900e+2	1.21980900e+1	1.15149400e+1	
1.96349500e+0	7.85400000e-2	7.85400000e-2	1.86612300e+2	1.20185700e+1	1.13642000e+1	
2.12057500e+0	7.85400000e-2	7.85400000e-2	2.09801200e+2	1.17479300e+1	1.12157400e+1	
2.27765500e+0	7.85400000e-2	7.85400000e-2	2.34363600e+2	1.05101200e+1	1.01627800e+1	
2.43473400e+0	7.85400000e-2	7.85400000e-2	2.55413100e+2	8.16037100e+0	8.11273100e+0	
2.59181400e+0	7.85400000e-2	7.85400000e-2	2.73961700e+2	6.87200800e+0	7.02883600e+0	
2.74889400e+0	7.85400000e-2	7.85400000e-2	2.90367600e+2	8.81219000e+0	9.67208300e+0	
2.90597300e+0	7.85400000e-2	7.85400000e-2	2.99839500e+2	1.56120800e+1	1.70395300e+1	
3.06305300e+0	7.85400000e-2	7.85400000e-2	2.97290200e+2	2.05034300e+1	2.24965200e+1	
# END YODA_SCATTER2D

# BEGIN YODA_SCATTER2D /REF/CMS_2014_I1303894/d02-x01-y01
Path=/REF/CMS_2014_I1303894/d02-x01-y01
Type=Scatter2D
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+
1.04719800e-1	1.04719800e-1	1.04719800e-1	2.07504400e+1	1.53087600e+0	1.59534400e+0	
3.14159300e-1	1.04719800e-1	1.04719800e-1	2.23471400e+1	1.61916900e+0	1.71413900e+0	
5.23598800e-1	1.04719800e-1	1.04719800e-1	2.72777700e+1	1.91511000e+0	2.04165900e+0	
7.33038300e-1	1.04719800e-1	1.04719800e-1	2.84486800e+1	2.25058900e+0	2.33526700e+0	
9.42478000e-1	1.04720000e-1	1.04720000e-1	2.98409600e+1	2.03090800e+0	2.12270400e+0	
1.15191700e+0	1.04720000e-1	1.04720000e-1	3.04146500e+1	2.19477100e+0	2.26518500e+0	
1.36135700e+0	1.04720000e-1	1.04720000e-1	3.14933800e+1	2.23382200e+0	2.36031700e+0	
1.57079600e+0	1.04720000e-1	1.04720000e-1	3.22741800e+1	1.87857300e+0	1.96373800e+0	
1.78023600e+0	1.04720000e-1	1.04720000e-1	3.19943700e+1	2.39616300e+0	2.57157400e+0	
1.98967500e+0	1.04720000e-1	1.04720000e-1	3.35600100e+1	1.45379000e+0	1.65166700e+0	
2.19911500e+0	1.04720000e-1	1.04720000e-1	3.43911400e+1	1.64791900e+0	1.82787500e+0	
2.40855400e+0	1.04720000e-1	1.04720000e-1	3.35901300e+1	1.36901100e+0	1.55924100e+0	
2.61799400e+0	1.04720000e-1	1.04720000e-1	3.36068900e+1	1.45066400e+0	1.64202000e+0	
2.82743300e+0	1.04720000e-1	1.04720000e-1	3.32872800e+1	1.54213100e+0	1.74510000e+0	
3.03687300e+0	1.04720000e-1	1.04720000e-1	3.32681700e+1	1.68449800e+0	1.81526700e+0	
# END YODA_SCATTER2D

# BEGIN YODA_SCATTER2D /REF/CMS_2014_I1303894/d03-x01-y01
Path=/REF/CMS_2014_I1303894/d03-x01-y01
Type=Scatter2D
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+
1.57079600e-1	1.57079600e-1	1.57079600e-1	3.39381800e+0	4.94625600e-1	5.31652900e-1	
4.71238900e-1	1.57079600e-1	1.57079600e-1	4.37362100e+0	4.47485400e-1	4.74748700e-1	
7.85398200e-1	1.57079600e-1	1.57079600e-1	4.87408500e+0	4.83814300e-1	5.33330000e-1	
1.09955720e+0	1.57079800e-1	1.57079800e-1	5.02655500e+0	5.11434900e-1	5.71951600e-1	
1.41371700e+0	1.57080000e-1	1.57080000e-1	5.30876300e+0	4.92456100e-1	5.53947500e-1	
1.72787600e+0	1.57080000e-1	1.57080000e-1	5.70105300e+0	5.05455100e-1	6.01780000e-1	
2.04203500e+0	1.57080000e-1	1.57080000e-1	5.96791700e+0	4.45075700e-1	5.49784100e-1	
2.35619500e+0	1.57080000e-1	1.57080000e-1	6.20817800e+0	4.56020200e-1	5.62363300e-1	
2.67035400e+0	1.57080000e-1	1.57080000e-1	6.29470400e+0	3.83275500e-1	5.27344100e-1	
2.98451300e+0	1.57080000e-1	1.57080000e-1	6.36720900e+0	3.50546900e-1	4.68922300e-1	
# END YODA_SCATTER2D

# BEGIN YODA_SCATTER2D /REF/CMS_2014_I1303894/d04-x01-y01
Path=/REF/CMS_2014_I1303894/d04-x01-y01
Type=Scatter2D
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+
