[Rivet] Stack= options for *.plot files

Hendrik Hoeth hendrik.hoeth at cern.ch
Fri Feb 1 16:14:02 GMT 2013


Hi David,

I think there is quite a bit of confusion going on. So instead of
answering your questions directly, I'll try to give some background
information about the tools.

rivet-mkhtml (which you are probably using) is nothing more than a
convenient front-end to compare-histos and make-plots. It will take one
or more Monte Carlo files as input, find the corresponding data files
(if applicable) and hands them to compare-histos.

compare-histos takes those files and creates one .dat file *per
observable* from them, which then holds the data and Monte Carlo numbers
for *that specific observable*. So in your case you'll have one file
with all your WJetCharge numbers, one with all the QuarkJetCharge
numbers, etc.

make-plots then generates a plot as .pdf and .png for each of those .dat
files.

Sooooo, having said that, it now should be clear that you cannot plot
multiple observables (like WJetCharge AND QuarkJetCharge) into the same
plot using rivet-mkhtml. But: make-plots is a generic histogram plotting
tool, and if you create your .dat files yourself (putting the numbers
for the different observables into one file), you can of course plot
whatever your like.

Now some comments on your questions:

Thus spake David Bjergaard (dbjergaard at gmail.com):

> In my *.plot file for the analysis I have:
> [...]
> Stack=.*/MC_GENSTUDY_JETCHARGE/QuarkJetCharge$ .*/MC_GENSTUDY_JETCHARGE/GluonJetCharge$
> [...]
> This doesn't stack the histograms at all, it just prints each one
> individually.

1) Stack takes the histogram identifiers as used in the .dat file. This
   will, by default, include the full file path to the .aida file if you
   use rivet-mkhtml. There is no simple way of using "Stack=" in a .plot
   file.

2) Wildcards don't work with options, just with IDs in the "# BEGIN ..."
   lines.

3) As mentioned above, you cannot mix observables with rivet-mkhtml.
   Thus your .plot file won't work the way to want.

> I was also wondering if there was the ability to do something like the
> "nostack" option from ROOT, (ie the histogram bins are just drawn on
> top of each other, not added together)

A behaviour like "nostack" is the default in make-plots.

I've also attached an stacking example. Does this make things a bit
clearer?

Cheers,

    Hendrik

-- 
If your dreams don't scare you, then you are not dreaming big enough.
-------------- next part --------------
# BEGIN PLOT
Title=$p_T$ of the $b$
XLabel=$p_T$/GeV
YLabel=Entries/5\,GeV
YLabelSep=5.9
Stack=h2 h3 h4
DrawOnly=h4 h3 h2 hc
LegendOnly=h2 h3 h4 hc
YMin=6e-5
LogY=1
Legend=1
LegendXPos=0.76
# END PLOT

# BEGIN HISTOGRAM h2
Title=2 jets
FillStyle=solid
FillColor=red
NormalizeToSum=1
Scale=.353
0	5	0	0
5	10	0	0
10	15	0	0
15	20	0	0
20	25	0	0
25	30	0	0
30	35	0	0
35	40	0	0
40	45	0	0
45	50	25320	159.123
50	55	22188	148.956
55	60	19785	140.659
60	65	16056	126.712
65	70	12162	110.281
70	75	9165	95.734
75	80	8805	93.835
80	85	6861	82.8312
85	90	5964	77.2269
90	95	4425	66.5207
95	100	3501	59.1692
100	105	2991	54.69
105	110	2853	53.4135
110	115	1866	43.1972
115	120	1707	41.3159
120	125	1083	32.909
125	130	1092	33.0454
130	135	1062	32.5883
135	140	528	22.9783
140	145	507	22.5167
145	150	426	20.6398
150	155	411	20.2731
155	160	96	9.79796
160	165	294	17.1464
165	170	159	12.6095
170	175	183	13.5277
175	180	66	8.12404
180	185	147	12.1244
185	190	33	5.74456
190	195	0	0
195	200	39	6.245
200	205	48	6.9282
205	210	69	8.30662
210	215	51	7.14143
215	220	63	7.93725
220	225	0	0
225	230	0	0
230	235	0	0
235	240	0	0
240	245	0	0
245	250	0	0
250	255	0	0
255	260	0	0
260	265	0	0
265	270	0	0
270	275	0	0
275	280	0	0
280	285	0	0
285	290	0	0
290	295	0	0
295	300	0	0
300	305	0	0
305	310	0	0
310	315	0	0
315	320	0	0
320	325	0	0
325	330	0	0
330	335	0	0
335	340	0	0
340	345	0	0
345	350	0	0
350	355	0	0
355	360	0	0
360	365	0	0
365	370	0	0
370	375	0	0
375	380	0	0
380	385	0	0
385	390	0	0
390	395	0	0
395	400	0	0
# END HISTOGRAM

# BEGIN HISTOGRAM h3
Title=3 jets
FillStyle=solid
FillColor=blue
NormalizeToSum=1
Scale=.154
0	5	0	0
5	10	0	0
10	15	0	0
15	20	0	0
20	25	0	0
25	30	0	0
30	35	0	0
35	40	0	0
40	45	0	0
45	50	16626	128.942
50	55	13641	116.795
55	60	10839	104.111
60	65	9144	95.6243
65	70	7620	87.2926
70	75	6354	79.712
75	80	5352	73.1574
80	85	4116	64.1561
85	90	2967	54.4702
90	95	2727	52.2207
95	100	2166	46.5403
100	105	1491	38.6135
105	110	1656	40.694
110	115	1596	39.95
115	120	927	30.4467
120	125	1017	31.8904
125	130	897	29.95
130	135	561	23.6854
135	140	534	23.1084
140	145	420	20.4939
145	150	333	18.2483
150	155	303	17.4069
155	160	300	17.3205
160	165	156	12.49
165	170	279	16.7033
170	175	279	16.7033
175	180	171	13.0767
180	185	105	10.247
185	190	84	9.16515
190	195	87	9.32738
195	200	102	10.0995
200	205	54	7.34847
205	210	18	4.24264
210	215	48	6.9282
215	220	18	4.24264
220	225	45	6.7082
225	230	0	0
230	235	54	7.34847
235	240	18	4.24264
240	245	60	7.74597
245	250	45	6.7082
250	255	0	0
255	260	0	0
260	265	33	5.74456
265	270	9	3
270	275	0	0
275	280	0	0
280	285	0	0
285	290	0	0
290	295	0	0
295	300	0	0
300	305	0	0
305	310	0	0
310	315	24	4.89898
315	320	0	0
320	325	0	0
325	330	0	0
330	335	0	0
335	340	0	0
340	345	0	0
345	350	0	0
350	355	0	0
355	360	0	0
360	365	0	0
365	370	0	0
370	375	0	0
375	380	0	0
380	385	0	0
385	390	0	0
390	395	0	0
395	400	0	0
# END HISTOGRAM

# BEGIN HISTOGRAM h4
Title=4+ jets
FillStyle=solid
FillColor=green
NormalizeToSum=1
Scale=.493
0	5	0	0
5	10	0	0
10	15	0	0
15	20	0	0
20	25	0	0
25	30	0	0
30	35	0	0
35	40	0	0
40	45	0	0
45	50	16995	130.365
50	55	14322	119.675
55	60	13923	117.996
60	65	11796	108.609
65	70	9246	96.1561
70	75	8049	89.7162
75	80	6684	81.7557
80	85	5403	73.5051
85	90	4653	68.2129
90	95	3615	60.1249
95	100	3141	56.0446
100	105	2763	52.5642
105	110	1692	41.1339
110	115	1728	41.5692
115	120	1794	42.3556
120	125	2007	44.7996
125	130	1317	36.2905
130	135	1191	34.5109
135	140	873	29.5466
140	145	909	30.1496
145	150	852	29.189
150	155	756	27.4955
155	160	288	16.9706
160	165	351	18.735
165	170	354	18.8149
170	175	150	12.2474
175	180	483	21.9773
180	185	177	13.3041
185	190	264	16.2481
190	195	186	13.6382
195	200	132	11.4891
200	205	0	0
205	210	180	13.4164
210	215	63	7.93725
215	220	165	12.8452
220	225	30	5.47723
225	230	96	9.79796
230	235	0	0
235	240	0	0
240	245	0	0
245	250	0	0
250	255	90	9.48683
255	260	0	0
260	265	0	0
265	270	30	5.47723
270	275	51	7.14143
275	280	0	0
280	285	45	6.7082
285	290	0	0
290	295	0	0
295	300	0	0
300	305	0	0
305	310	0	0
310	315	0	0
315	320	0	0
320	325	0	0
325	330	39	6.245
330	335	0	0
335	340	33	5.74456
340	345	0	0
345	350	0	0
350	355	0	0
355	360	0	0
360	365	0	0
365	370	0	0
370	375	0	0
375	380	0	0
380	385	0	0
385	390	0	0
390	395	0	0
395	400	0	0
# END HISTOGRAM

# BEGIN HISTOGRAM hc
Title=data
PolyMarker=*
ErrorBars=1
NormalizeToSum=1
0	5	0	0
5	10	0	0
10	15	0	0
15	20	0	0
20	25	0	0
25	30	0	0
30	35	0	0
35	40	0	0
40	45	0	0
45	50	2100	45.8258
50	55	1659	40.7308
55	60	1356	36.8239
60	65	1203	34.6843
65	70	975	31.225
70	75	792	28.1425
75	80	627	25.04
80	85	516	22.7156
85	90	459	21.4243
90	95	354	18.8149
95	100	312	17.6635
100	105	237	15.3948
105	110	198	14.0712
110	115	192	13.8564
115	120	153	12.3693
120	125	153	12.3693
125	130	141	11.8743
130	135	78	8.83176
135	140	90	9.48683
140	145	48	6.9282
145	150	72	8.48528
150	155	51	7.14143
155	160	24	4.89898
160	165	27	5.19615
165	170	42	6.48074
170	175	33	5.74456
175	180	18	4.24264
180	185	6	2.44949
185	190	9	3
190	195	12	3.4641
195	200	18	4.24264
200	205	0	0
205	210	9	3
210	215	6	2.44949
215	220	9	3
220	225	6	2.44949
225	230	0	0
230	235	0	0
235	240	0	0
240	245	3	1.73205
245	250	3	1.73205
250	255	0	0
255	260	0	0
260	265	0	0
265	270	0	0
270	275	0	0
275	280	0	0
280	285	0	0
285	290	0	0
290	295	0	0
295	300	0	0
300	305	0	0
305	310	0	0
310	315	3	1.73205
315	320	0	0
320	325	0	0
325	330	3	1.73205
330	335	0	0
335	340	3	1.73205
340	345	0	0
345	350	0	0
350	355	0	0
355	360	0	0
360	365	0	0
365	370	0	0
370	375	0	0
375	380	0	0
380	385	0	0
385	390	0	0
390	395	0	0
395	400	0	0
# END HISTOGRAM

-------------- next part --------------
A non-text attachment was scrubbed...
Name: stacking_histograms.pdf
Type: application/pdf
Size: 15763 bytes
Desc: not available
URL: <http://www.hepforge.org/lists-archive/rivet/attachments/20130201/c5c59608/attachment.pdf>


More information about the Rivet mailing list