[Rivet-svn] r2229 - in trunk: . src src/Test test

blackhole at projects.hepforge.org blackhole at projects.hepforge.org
Fri Jan 29 21:44:22 GMT 2010


Author: fsiegert
Date: Fri Jan 29 21:44:22 2010
New Revision: 2229

Log:
Move test subdirectory to top level, such that libRivet is available for
checks. Add test program which makes use of some API calls to the Rivet
library.

Added:
   trunk/test/   (props changed)
      - copied from r2226, trunk/src/Test/
   trunk/test/testApi.cc
   trunk/test/testApi.hepmc
Deleted:
   trunk/src/Test/
Modified:
   trunk/Makefile.am
   trunk/configure.ac
   trunk/src/Makefile.am
   trunk/test/Makefile.am

Modified: trunk/Makefile.am
==============================================================================
--- trunk/Makefile.am	Fri Jan 29 21:22:30 2010	(r2228)
+++ trunk/Makefile.am	Fri Jan 29 21:44:22 2010	(r2229)
@@ -1,5 +1,5 @@
 ACLOCAL_AMFLAGS = -I m4
-SUBDIRS = src pyext data include bin plugindemo doc
+SUBDIRS = src pyext data include bin plugindemo doc test
 
 EXTRA_DIST = GUIDELINES
 

Modified: trunk/configure.ac
==============================================================================
--- trunk/configure.ac	Fri Jan 29 21:22:30 2010	(r2228)
+++ trunk/configure.ac	Fri Jan 29 21:44:22 2010	(r2229)
@@ -271,7 +271,7 @@
 AC_CONFIG_FILES(src/Tools/Makefile src/Tools/yaml-cpp/Makefile)
 AC_CONFIG_FILES(src/Projections/Makefile)
 AC_CONFIG_FILES(src/Analyses/Makefile)
-AC_CONFIG_FILES(src/Test/Makefile)
+AC_CONFIG_FILES(test/Makefile)
 AC_CONFIG_FILES(pyext/Makefile)
 AC_CONFIG_FILES(pyext/setup.py)
 AC_CONFIG_FILES(data/Makefile data/refdata/Makefile data/anainfo/Makefile data/plotinfo/Makefile)

Modified: trunk/src/Makefile.am
==============================================================================
--- trunk/src/Makefile.am	Fri Jan 29 21:22:30 2010	(r2228)
+++ trunk/src/Makefile.am	Fri Jan 29 21:44:22 2010	(r2229)
@@ -2,7 +2,6 @@
 if ENABLE_ANALYSES
 SUBDIRS += Analyses
 endif
-SUBDIRS += Test
 
 lib_LTLIBRARIES = libRivet.la
 

Modified: trunk/test/Makefile.am
==============================================================================
--- trunk/src/Test/Makefile.am	Wed Jan 27 22:20:26 2010	(r2226)
+++ trunk/test/Makefile.am	Fri Jan 29 21:44:22 2010	(r2229)
@@ -1,4 +1,4 @@
-check_PROGRAMS = testMatVec testBoost testCmp
+check_PROGRAMS = testMatVec testBoost testCmp testApi
 
 testBoost_SOURCES = testBoost.cc
 testBoost_CPPFLAGS = -I$(top_srcdir)/include $(AM_CPPFLAGS)
@@ -10,4 +10,13 @@
 testCmp_SOURCES = testCmp.cc
 testCmp_CPPFLAGS = -I$(top_srcdir)/include $(AM_CPPFLAGS)
 
-TESTS = testMatVec testBoost testCmp
+testApi_SOURCES = testApi.cc
+testApi_CPPFLAGS = -I$(top_srcdir)/include $(AM_CPPFLAGS)
+testApi_LDADD = ../src/libRivet.la $(HEPMCLDFLAGS) $(HEPMCLDLIBS)
+
+export RIVET_REF_PATH=$(datadir)/Rivet
+export RIVET_DATA_PATH=$(datadir)/Rivet
+
+TESTS = testMatVec testBoost testCmp testApi
+
+EXTRA_DIST = testApi.hepmc

Added: trunk/test/testApi.cc
==============================================================================
--- /dev/null	00:00:00 1970	(empty, because file is newly added)
+++ trunk/test/testApi.cc	Fri Jan 29 21:44:22 2010	(r2229)
@@ -0,0 +1,34 @@
+#include "Rivet/AnalysisHandler.hh"
+#include "HepMC/GenEvent.h"
+#include "HepMC/IO_GenEvent.h"
+
+using namespace std;
+
+int main() {
+  string fname = "out";
+  Rivet::AnalysisHandler rivet(fname, "", Rivet::AIDAML);
+
+  // specify the analyses to be used
+  rivet.addAnalysis("D0_2008_S7554427");
+  vector<string> moreanalyses(1, "D0_2007_S7075677");
+  rivet.addAnalyses(moreanalyses);
+
+  rivet.init(); // obsolete, but allowed for compatibility
+
+  std::istream* file = new std::fstream("testApi.hepmc", std::ios::in);
+  HepMC::IO_GenEvent hepmcio(*file);
+  HepMC::GenEvent evt;
+  double sum_of_weights = 0.0;
+  while (hepmcio.fill_next_event(&evt)) {
+    rivet.analyze(evt);
+    sum_of_weights+=evt.weights()[0];
+  }
+  delete file;
+
+  rivet.setCrossSection(1.0);
+  rivet.setSumOfWeights(sum_of_weights); // not necessary, but allowed
+  rivet.finalize();
+  rivet.commitData();
+
+  return 0;
+}

Added: trunk/test/testApi.hepmc
==============================================================================
--- /dev/null	00:00:00 1970	(empty, because file is newly added)
+++ trunk/test/testApi.hepmc	Fri Jan 29 21:44:22 2010	(r2229)
@@ -0,0 +1,338 @@
+
+HepMC::Version 2.05.01
+HepMC::IO_GenEvent-START_EVENT_LISTING
+E 1 -1 -1.0000000000000000e+00 -1.0000000000000000e+00 -1.0000000000000000e+00 0 -3 5 10001 10004 0 1 1.8548240916556374e+01
+U GEV MM
+C 1.8548240916556374e+01 1.8548240916556374e+01
+H 0 0 0 0 0 0 0 0 0 0 0 0 0
+F 21 -2 1.5581320296011564e-01 5.9291995124331955e-02 1.1503889593260666e+02 2.2479383216560982e+00 9.6775442650348271e+00 0 0
+V -1 5 0 0 0 0 1 2 1 1.0000000000000000e+00
+P 10001 -2212 0 0 -9.7999955083951647e+02 9.8000000000000000e+02 9.3827200001330713e-01 2 0 0 -1 0
+P 10002 -2 3.1334550209838247e-02 -1.9856655234457682e-01 -6.8485476866349174e+01 6.8485771895635253e+01 -3.4385216478958026e-06 2 0 0 -4 0
+P 10003 -2103 -3.1334550209838247e-02 1.9856655234457682e-01 -9.1151434915100970e+02 9.1151437131770911e+02 0 1 0 0 0 0
+V -2 4 0 0 0 0 1 2 1 1.0000000000000000e+00
+P 10004 2212 0 0 9.7999955083951647e+02 9.8000000000000000e+02 9.3827200001330713e-01 2 0 0 -2 0
+P 10005 2 9.9550701972045477e-02 -6.8933339761464249e-02 4.0872407942141962e+02 4.0872409735790541e+02 5.3947966093944364e-06 2 0 0 -4 0
+P 10006 2103 -9.9550701972045477e-02 6.8933339761464249e-02 5.7127574659593904e+02 5.7127575942875012e+02 0 1 0 0 0 0
+V -3 1 0 0 0 0 0 3 1 1.0000000000000000e+00
+P 10009 11 -1.0057289437687302e+01 8.9561426790315632e+00 5.3938063575053313e+01 5.5593850961658333e+01 -9.5367431640625000e-07 3 0 0 -4 0
+P 10010 -11 -5.9729693232666278e+01 -2.1223104378145713e+01 -1.4965736829763969e+01 6.5130865892999168e+01 9.5367431640625000e-07 3 0 0 -4 0
+P 10011 -2 6.9786982670353581e+01 1.2266961699114150e+01 5.5618456933778681e+01 9.0078377268101136e+01 1.3486991523486091e-06 3 0 0 -4 0
+V -4 2 0 0 0 0 0 17 1 1.0000000000000000e+00
+P 10007 21 0 0 1.5269693890091332e+02 1.5269693890091332e+02 0 3 0 0 -3 0
+P 10008 -2 0 0 -5.8106155221845313e+01 5.8106155221845313e+01 0 3 0 0 -3 0
+P 10012 2 1.5660174715748463e+00 1.7151081050544477e+00 1.3411828206066216e+00 2.6819354749119961e+00 -1.7881393432617188e-07 1 0 0 0 0
+P 10013 21 -5.2984491196097772e-01 1.9200019635635792e+00 1.9405843574598158e+00 2.7808291603830400e+00 -1.3978528260658472e-07 1 0 0 0 0
+P 10014 21 6.3406073769031881e+00 -7.2262878532848140e-01 8.2376778478008902e+01 8.2623599090601104e+01 2.1324805998800180e-06 1 0 0 0 0
+P 10015 21 -1.0669952230671000e+00 -4.5483128601492312e-01 1.6244827775536852e+01 1.6286183707721076e+01 -4.1295309247228556e-07 1 0 0 0 0
+P 10016 3 7.0865166857457158e+00 -3.8562497623673253e+00 4.2180903359772913e+01 4.2945523506107271e+01 0 1 0 0 0 0
+P 10017 -3 4.9120506126908374e+00 1.1220815132067843e+01 6.5002445368187395e+01 6.6146449922077181e+01 -1.3486991523486091e-06 1 0 0 0 0
+P 10018 21 -1.4077071137196007e+00 6.1779801074645735e-01 6.9169614396803858e-01 1.6857512437127991e+00 -2.3084779657169682e-07 1 0 0 0 0
+P 10019 21 -2.4204803013442029e+00 2.0630790209188508e+00 -2.1403161069179433e+00 3.8335327014756473e+00 -1.1151007970493857e-07 1 0 0 0 0
+P 10020 1 -1.4962442600833110e+00 8.6039938396774582e-02 -1.6072688736786400e+00 2.1976039199837203e+00 1.8371385344770479e-07 1 0 0 0 0
+P 10021 -1 -3.4685965825879586e+00 1.3991663929295572e+00 7.5531864670846316e-01 3.8156696798740168e+00 7.3000482999777135e-08 1 0 0 0 0
+P 10022 11 -1.9176491516546683e+01 6.8041817952536086e+00 5.1117459592264822e+01 5.5018445924561256e+01 -1.7841612752790171e-06 2 0 0 -5 0
+P 10023 -11 -5.6208441956116118e+01 -2.5993019253010448e+01 -2.4527847201458499e+01 6.6608117263285095e+01 -2.1324805998800180e-06 2 0 0 -5 0
+P 10024 -2 9.0208684119680598e+00 2.5953802334891223e+00 4.4874468216078185e+01 4.5845719136449802e+01 -9.5367431640625000e-07 1 0 0 0 0
+P 10025 21 5.5772636669486054e+01 3.6865604277933306e+00 5.9212633521719411e+01 8.1426738221739697e+01 1.9073486328125000e-06 1 0 0 0 0
+P 10026 21 1.2069898892391315e+00 -1.3489018255984351e+00 2.7757364568140885e+00 3.3137703006568024e+00 -1.9314112360500873e-07 1 0 0 0 0
+V -5 3 0 0 0 0 0 2 1 1.0000000000000000e+00
+P 10027 11 -1.9176491517750176e+01 6.8041817941877403e+00 5.1117459589806444e+01 5.5018445924937907e+01 5.1100037754117005e-04 1 0 0 0 0
+P 10028 -11 -5.6208441954912637e+01 -2.5993019251944581e+01 -2.4527847199000092e+01 6.6608117262908479e+01 5.1100393719229350e-04 1 0 0 0 0
+E 2 -1 -1.0000000000000000e+00 -1.0000000000000000e+00 -1.0000000000000000e+00 0 -3 5 10001 10004 0 1 3.4805797479809996e+02
+U GEV MM
+C 1.8330310785732817e+02 1.6475486694077179e+02
+H 0 0 0 0 0 0 0 0 0 0 0 0 0
+F 1 -1 3.7860501198092374e-02 5.7152878553433983e-02 9.1173432457479080e+01 1.1423244652484890e+01 6.9332747485548856e+00 0 0
+V -1 5 0 0 0 0 1 2 1 1.0000000000000000e+00
+P 10001 -2212 0 0 -9.7999955083951647e+02 9.8000000000000000e+02 9.3827200001330713e-01 2 0 0 -1 0
+P 10002 -1 -8.3018614151087622e-01 -6.3576138826690019e-03 -2.4658465403869712e+02 2.4658605162667408e+02 3.8146972656250000e-06 2 0 0 -4 0
+P 10003 -2203 8.3018614151087622e-01 6.3576138826690019e-03 -7.3339761778648165e+02 7.3339808768794524e+02 0 1 0 0 0 0
+V -2 4 0 0 0 0 1 4 1 1.0000000000000000e+00
+P 10004 2212 0 0 9.7999955083951647e+02 9.8000000000000000e+02 9.3827200001330713e-01 2 0 0 -2 0
+P 10005 1 -1.4109182933927069e+00 -1.1114411232483281e+00 5.5525922383827883e+01 5.5554964210014184e+01 9.5367431640625000e-07 2 0 0 -4 0
+P 10006 2103 1.7745849042660405e-01 3.5192777399557945e-01 6.6826439097805724e+02 6.6826450720799744e+02 -7.6293945312500000e-06 1 0 0 0 0
+P 10007 2 1.1348115400980969e+00 5.2666728922623707e-01 2.1864448461661138e+02 2.1864806385817528e+02 0 1 0 0 0 0
+P 10008 -1 9.8648262868006098e-02 2.3284606002651170e-01 3.7547473846682188e+01 3.7548325409193943e+01 -4.7683715820312500e-07 1 0 0 0 0
+V -3 1 0 0 0 0 0 2 1 1.0000000000000000e+00
+P 10011 11 -9.3416528031186363e+00 -3.5784791111464962e+01 -3.6672311214060187e+01 5.2083357819615287e+01 6.7434957617430455e-07 3 0 0 -4 0
+P 10012 -11 9.3416528031186363e+00 3.5784791111464962e+01 1.7765781405825400e+01 4.1029754336880544e+01 4.7683715820312500e-07 3 0 0 -4 0
+V -4 2 0 0 0 0 0 11 1 1.0000000000000000e+00
+P 10009 1 0 0 3.7103291174130511e+01 3.7103291174130526e+01 1.0662402999400090e-06 3 0 0 -3 0
+P 10010 -1 0 0 -5.6009820982365298e+01 5.6009820982365305e+01 9.5367431640625000e-07 3 0 0 -3 0
+P 10013 21 -2.1982539020096108e+00 -2.5726401261436632e-02 1.0081857304896761e+01 1.0318761010010951e+01 -5.5914113042633888e-07 1 0 0 0 0
+P 10014 3 2.4078395968249713e+00 -3.9726479794497527e+00 -2.3210640877645481e+01 2.3670941541132080e+01 6.7434957617430455e-07 1 0 0 0 0
+P 10015 -3 2.0029824316248890e+00 -3.7811202514946052e+00 -4.3452014537013470e+00 6.0983263811400539e+00 -3.5762786865234375e-07 1 0 0 0 0
+P 10016 21 1.6174751204879265e+00 -1.1793174327627759e-01 -3.9795172126495979e+00 4.2972887856466011e+00 0 1 0 0 0 0
+P 10017 21 1.0900181948934192e+01 1.0515937959753843e+00 -1.7800628686632898e+00 1.1094522966220703e+01 3.7697287323097939e-07 1 0 0 0 0
+P 10018 21 1.6281967316231665e+00 -3.2636807133799053e+00 -1.2312392615361608e+02 1.2317793563734072e+02 -2.6973983046972182e-06 1 0 0 0 0
+P 10019 21 4.2009889442101498e+00 -4.7820926273579367e+00 -2.5880078577474819e+01 2.6651363664590946e+01 5.8400386399821708e-07 1 0 0 0 0
+P 10020 11 -2.1297715489101332e+01 -2.3862874310205740e+01 -4.1857698622123571e+01 5.2679183643446009e+01 0 2 0 0 -5 0
+P 10021 -11 -1.5027998174979422e+00 3.7636681493319266e+01 2.3036536806108273e+01 4.4152692207160108e+01 1.6518123698891422e-06 2 0 0 -5 0
+V -5 3 0 0 0 0 0 4 1 1.0000000000000000e+00
+P 10022 11 -2.1289485589941826e+01 -2.3853765827268919e+01 -4.1841463812050364e+01 5.2658830551226302e+01 5.1099993258303612e-04 1 0 0 0 0
+P 10023 -11 -1.5027843755098913e+00 3.7636584455995674e+01 2.3036626151641556e+01 4.4152655583828583e+01 5.1100104497764452e-04 1 0 0 0 0
+P 10024 22 -6.9874533434031941e-03 -7.6118133720330791e-03 -1.3648893050163887e-02 1.7118892736731256e-02 0 1 0 0 0 0
+P 10025 22 -1.2578878041506157e-03 -1.3996322412092247e-03 -2.6752625563464696e-03 3.2708228144998405e-03 -7.1289534179469858e-11 1 0 0 0 0
+E 3 -1 -1.0000000000000000e+00 -1.0000000000000000e+00 -1.0000000000000000e+00 0 -3 5 10001 10005 0 1 2.0224471410025740e+02
+U GEV MM
+C 1.8961697660497126e+02 9.5330584452837584e+01
+H 0 0 0 0 0 0 0 0 0 0 0 0 0
+F 2 -2 1.6281666798566168e-02 1.1468646532833089e-01 8.4695743858020606e+01 3.8957743475813501e+01 4.8656126914636584e+00 0 0
+V -1 5 0 0 0 0 1 3 1 1.0000000000000000e+00
+P 10001 -2212 0 0 -9.7999955083951647e+02 9.8000000000000000e+02 9.3827200001330713e-01 2 0 0 -1 0
+P 10002 21 -1.1365848049186726e+00 5.3032024091960361e-01 -2.9016427550611883e+02 2.9016698613827111e+02 9.3440618239714732e-06 2 0 0 -4 0
+P 10003 -2203 1.1815778861104631e+00 2.6739112003123539e-01 -5.5429934519241453e+02 5.5430066904618786e+02 -7.6293945312500000e-06 1 0 0 0 0
+P 10004 -1 -4.4993081191790386e-02 -7.9771136095083894e-01 -1.3552537276828696e+02 1.3552772790752408e+02 0 1 0 0 0 0
+V -2 4 0 0 0 0 1 2 1 1.0000000000000000e+00
+P 10005 2212 0 0 9.7999955083951647e+02 9.8000000000000000e+02 9.3827200001330713e-01 2 0 0 -2 0
+P 10006 2 -6.0706174248222022e-01 1.1120786752471072e+00 5.4384369913842882e+01 5.4399126223357896e+01 1.1680077279964342e-06 2 0 0 -4 0
+P 10007 2103 6.0706174248222022e-01 -1.1120786752471072e+00 9.2560462355297750e+02 9.2560549068465900e+02 1.0789593218788873e-05 1 0 0 0 0
+V -3 1 0 0 0 0 0 2 1 1.0000000000000000e+00
+P 10010 11 -2.1363266913693074e+01 -3.3278925383338496e+01 -2.5262706642846453e+01 4.6926329441135962e+01 9.5367431640625000e-07 3 0 0 -4 0
+P 10011 -11 2.1363266913693074e+01 3.3278925383338496e+01 -7.1173995916323008e+01 8.1422440043223162e+01 1.3486991523486091e-06 3 0 0 -4 0
+V -4 2 0 0 0 0 0 9 1 1.0000000000000000e+00
+P 10008 2 0 0 1.5956033462594810e+01 1.5956033462594844e+01 1.0392424925662694e-06 3 0 0 -3 0
+P 10009 -2 0 0 -1.1239273602176428e+02 1.1239273602176428e+02 0 3 0 0 -3 0
+P 10012 21 -1.2794943858796213e+00 2.2567289276541402e-01 3.7937892230986094e+01 3.7960133048606956e+01 6.7434957617430455e-07 1 0 0 0 0
+P 10013 21 9.3003550320935269e-01 -1.6254708699510849e+00 -4.2090442584636500e+00 4.6068617470026121e+00 8.5548759069486399e-07 1 0 0 0 0
+P 10014 21 -1.0351494500288601e+00 1.1932455565516839e-01 -2.9186016161804860e+00 3.0990334182529931e+00 3.6010283153040923e-07 1 0 0 0 0
+P 10015 21 -1.7148587463653098e+00 1.2148912865500783e+00 -5.9746238152825111e+00 6.3334691198632935e+00 2.5288109106536417e-07 1 0 0 0 0
+P 10016 2 7.9530714164401894e-01 2.7337000348275984e+00 -1.6421508808147485e+02 1.6423976614369772e+02 3.3036247397782844e-06 1 0 0 0 0
+P 10017 11 -2.0935914044219963e+01 -3.3286381668821129e+01 -2.3635915553163677e+01 4.5879758123879455e+01 0 2 0 0 -5 0
+P 10018 -11 2.1496427434239479e+01 3.2260662685140652e+01 -7.2764524498696829e+01 8.2447090760325821e+01 1.3486991523486091e-06 2 0 0 -5 0
+V -5 3 0 0 0 0 0 4 1 1.0000000000000000e+00
+P 10019 11 -2.0631009656762220e+01 -3.2801745554102865e+01 -2.3290693163083002e+01 4.5211165204311236e+01 5.1099748530637366e-04 1 0 0 0 0
+P 10020 -11 2.1496674133568057e+01 3.2260917547115781e+01 -7.2763221198607056e+01 8.2446104572897539e+01 5.1100037754117005e-04 1 0 0 0 0
+P 10021 22 -5.4577185569473601e-02 -8.6492079144305956e-02 -6.3845231045134759e-02 1.2056434989911519e-01 -2.6341780319308772e-09 1 0 0 0 0
+P 10022 22 -2.5057390121684520e-01 -3.9839889754911456e-01 -2.8268045912525336e-01 5.4901475709733272e-01 1.0536712127723509e-08 1 0 0 0 0
+E 4 -1 -1.0000000000000000e+00 -1.0000000000000000e+00 -1.0000000000000000e+00 0 -3 5 10001 10005 0 1 6.5708938216132651e+01
+U GEV MM
+C 1.5863996700776161e+02 7.4185815959962454e+01
+H 0 0 0 0 0 0 0 0 0 0 0 0 0
+F 1 21 7.7514184898517371e-02 8.6653535604307025e-02 1.0604944743514686e+02 4.7514828395967248e+00 1.1266143738329104e+01 0 0
+V -1 5 0 0 0 0 1 3 1 1.0000000000000000e+00
+P 10001 -2212 0 0 -9.7999955083951647e+02 9.8000000000000000e+02 9.3827200001330713e-01 2 0 0 -1 0
+P 10002 21 -4.4307189263122848e-01 -2.5108872409280308e-01 -1.2309734961816730e+02 1.2309840308170828e+02 2.6973983046972182e-06 2 0 0 -4 0
+P 10003 -2103 2.5417272193778423e-01 6.4613783393335056e-01 -6.2834182306718583e+02 6.2834220669414492e+02 -1.0789593218788873e-05 1 0 0 0 0
+P 10004 -2 1.8889917069344428e-01 -3.9504910984054753e-01 -2.2855490179102810e+02 2.2855532126687046e+02 0 1 0 0 0 0
+V -2 4 0 0 0 0 1 2 1 1.0000000000000000e+00
+P 10005 2212 0 0 9.7999955083951647e+02 9.8000000000000000e+02 9.3827200001330713e-01 2 0 0 -2 0
+P 10006 1 -1.1714286481935332e+00 1.1882518306804069e+00 1.6812717554486650e+02 1.6813545534534137e+02 0 2 0 0 -4 0
+P 10007 2203 1.1714286481935332e+00 -1.1882518306804069e+00 8.1186689893151470e+02 8.1186861361193485e+02 -1.0789593218788873e-05 1 0 0 0 0
+V -3 1 0 0 0 0 0 3 1 1.0000000000000000e+00
+P 10010 11 -1.8321008961982429e+01 -1.5083887311444336e+01 -2.0895231360296624e+01 3.1619514850954218e+01 -1.0115243642614567e-06 3 0 0 -4 0
+P 10011 -11 3.6116949868161107e+01 6.5697989581191393e+01 9.3379190941268497e+00 7.5550358277099221e+01 0 3 0 0 -4 0
+P 10012 1 -1.7795940906178679e+01 -5.0614102269747058e+01 2.6007485744959258e+00 5.3714492964714481e+01 9.5367431640625000e-07 3 0 0 -4 0
+V -4 2 0 0 0 0 0 12 1 1.0000000000000000e+00
+P 10008 1 0 0 7.5963901200547056e+01 7.5963901200547028e+01 -2.1324805998800180e-06 3 0 0 -3 0
+P 10009 21 0 0 -8.4920464892220906e+01 8.4920464892220878e+01 -2.3360154559928683e-06 3 0 0 -3 0
+P 10013 21 3.7871613646980073e-01 8.5636367163114868e-01 2.9336786139339779e+00 3.0794893829928633e+00 -1.1151007970493857e-07 1 0 0 0 0
+P 10014 21 5.3070254067219091e-01 3.6325079457528386e-02 6.2231069368271562e+01 6.2233342826950071e+01 -1.6518123698891422e-06 1 0 0 0 0
+P 10015 21 -1.2312309031578797e+01 -3.0845759551934746e+00 2.3408686094697444e+01 2.6628446203121506e+01 0 1 0 0 0 0
+P 10016 21 -3.1544063762628416e+00 -7.9375377969520562e+00 -2.9254131726520171e+01 3.0475547721693925e+01 -6.7434957617430455e-07 1 0 0 0 0
+P 10017 21 4.9743215949089850e+00 -6.6401502813228563e-01 -4.3054692764001361e+00 6.6122505228695712e+00 1.1920928955078125e-07 1 0 0 0 0
+P 10018 11 -1.8428168677857840e+01 -1.2553690317336256e+01 -1.9526055287980029e+01 2.9638815369586155e+01 8.9208063763950856e-07 2 0 0 -5 0
+P 10019 -11 4.0863520977687145e+01 7.1361872633620891e+01 7.2250643567898329e+00 8.2550262067607960e+01 -2.8610229492187500e-06 2 0 0 -5 0
+P 10020 1 7.7056155320433570e-02 -5.4369037677176557e+00 -5.9668192307969259e-01 5.4700904515213864e+00 3.9537248496477602e-07 1 0 0 0 0
+P 10021 21 -1.0058613129986261e+01 -3.4743618354622448e+01 1.5289562038364064e+00 3.6202657658570324e+01 8.2590618494457111e-07 1 0 0 0 0
+P 10022 21 -4.4853207301975671e+00 -6.8970570581677402e+00 1.3847095031499974e+00 8.3429562221358662e+00 4.2981520598697533e-07 1 0 0 0 0
+V -5 3 0 0 0 0 0 2 1 1.0000000000000000e+00
+P 10023 11 -1.8428168676030655e+01 -1.2553690314750247e+01 -1.9526055287155636e+01 2.9638815371216687e+01 5.1099937638482385e-04 1 0 0 0 0
+P 10024 -11 4.0863520975859949e+01 7.1361872631034885e+01 7.2250643559654399e+00 8.2550262065977407e+01 5.1099414809203632e-04 1 0 0 0 0
+E 5 -1 -1.0000000000000000e+00 -1.0000000000000000e+00 -1.0000000000000000e+00 0 -3 5 10001 10006 0 1 2.4413557236900945e+02
+U GEV MM
+C 1.7573908808001119e+02 5.9954158448190235e+01
+H 0 0 0 0 0 0 0 0 0 0 0 0 0
+F -1 1 1.7952759770150828e-01 1.2725524690370898e-02 9.3682728295417192e+01 2.8399958302788392e-01 3.4367846776779949e+01 0 0
+V -1 5 0 0 0 0 1 4 1 1.0000000000000000e+00
+P 10001 -2212 0 0 -9.7999955083951647e+02 9.8000000000000000e+02 9.3827200001330713e-01 2 0 0 -1 0
+P 10002 3 -4.2134396713850869e-01 -3.8793850936780609e-02 -3.1657994260613883e+01 3.1660821788238280e+01 2.8007841406990838e-06 2 0 0 -4 0
+P 10003 -2103 3.8000696590464755e-01 6.3060997000458552e-01 -6.2395522911689420e+02 6.2395566350225909e+02 0 1 0 0 0 0
+P 10004 -2 2.7148833423898716e-01 -5.4837048730574778e-01 -2.2820906370929274e+02 2.2820988404356856e+02 0 1 0 0 0 0
+P 10005 -3 -2.3015133300512600e-01 -4.3445631762057152e-02 -9.6152512513348753e+01 9.6152797774108961e+01 1.3486991523486091e-06 1 0 0 0 0
+V -2 4 0 0 0 0 1 4 1 1.0000000000000000e+00
+P 10006 2212 0 0 9.7999955083951647e+02 9.8000000000000000e+02 9.3827200001330713e-01 2 0 0 -2 0
+P 10007 -1 2.7221074009618897e+00 -2.3595499068899045e-01 1.9245826843590910e+02 1.9247766268533198e+02 -2.6973983046972182e-06 2 0 0 -4 0
+P 10008 2103 2.7754173546231398e-01 -6.4802580598781390e-01 3.9204981278163410e+02 3.9205044658688308e+02 -5.3947966093944364e-06 1 0 0 0 0
+P 10009 2 -3.3339697171565956e+00 9.5740906522883473e-01 3.8993363556733425e+02 3.8994906351080232e+02 0 1 0 0 0 0
+P 10010 1 3.3432058073239196e-01 -7.3428268552030315e-02 5.5330828152723424e+00 5.5436601088077095e+00 5.9604644775390625e-08 1 0 0 0 0
+V -3 1 0 0 0 0 0 2 1 1.0000000000000000e+00
+P 10013 11 -3.9987779747911929e+01 -1.9006871161455720e+01 1.1248617929259183e+02 1.2088599675876776e+02 1.3486991523486091e-06 3 0 0 -4 0
+P 10014 -11 3.9987779747911929e+01 1.9006871161455720e+01 5.0979852258322779e+01 6.7522063185273822e+01 -9.5367431640625000e-07 3 0 0 -4 0
+V -4 2 0 0 0 0 0 10 1 1.0000000000000000e+00
+P 10011 -1 0 0 1.7593704574747809e+02 1.7593704574747812e+02 3.3036247397782844e-06 3 0 0 -3 0
+P 10012 1 0 0 -1.2471014196563473e+01 1.2471014196563480e+01 4.4604031881975428e-07 3 0 0 -3 0
+P 10015 21 1.6739898951735759e+00 -1.4534038715540738e+00 3.1457699033199393e+00 3.8484403682043902e+00 -8.4293697021788069e-08 1 0 0 0 0
+P 10016 3 -1.0863012088480934e+00 3.0024642786267504e+00 -1.2688149569709157e+01 1.3083729650374362e+01 2.9200193199910854e-07 1 0 0 0 0
+P 10017 21 -6.3661767058823449e-01 -8.0818140726939214e-01 3.4402731123079340e+00 3.5908102613240436e+00 4.2146848510894035e-08 1 0 0 0 0
+P 10018 21 -1.7798230003825772e+00 1.1713104688403124e+00 1.1365030951475119e+00 2.4148245096457059e+00 -5.1619136559035694e-08 1 0 0 0 0
+P 10019 21 7.5041868888964758e-01 -4.0411157661239200e-01 2.3560108860446833e+00 2.5054384187499132e+00 4.2146848510894035e-08 1 0 0 0 0
+P 10020 -1 4.7925206461535108e+00 -8.2438324371929514e+00 -7.5431438043314536e-01 9.5654596115843109e+00 2.6656007498500226e-07 1 0 0 0 0
+P 10021 11 -4.0146846022994076e+01 -1.6464539179785589e+01 1.1267357696378585e+02 1.2074015587952029e+02 -2.3360154559928683e-06 2 0 0 -5 0
+P 10022 -11 3.8733422106419646e+01 2.2925544883321560e+01 5.1490604164831467e+01 6.8389625774167129e+01 -2.1324805998800180e-06 2 0 0 -5 0
+V -5 3 0 0 0 0 0 3 1 1.0000000000000000e+00
+P 10023 11 -3.9747004587481847e+01 -1.6299473485147537e+01 1.1155306590130587e+02 1.1953904685002529e+02 5.1099681786524981e-04 1 0 0 0 0
+P 10024 -11 3.8733284072073545e+01 2.2926580648279501e+01 5.1492643660763413e+01 6.8391430359844705e+01 5.1099770778655453e-04 1 0 0 0 0
+P 10025 22 -3.9970340116613823e-01 -1.6610145959600608e-01 1.1184715665477714e+00 1.1993044438171354e+00 1.4901161193847656e-08 1 0 0 0 0
+E 6 -1 -1.0000000000000000e+00 -1.0000000000000000e+00 -1.0000000000000000e+00 0 -3 5 10001 10006 0 1 2.6926974229980241e+00
+U GEV MM
+C 1.4689802297050898e+02 5.6816732689156041e+01
+H 0 0 0 0 0 0 0 0 0 0 0 0 0
+F 21 1 3.8670789067178707e-01 4.9748252971482533e-02 1.2774023790133566e+02 5.7014434760047868e-02 4.0410222119689205e+00 0 0
+V -1 5 0 0 0 0 1 4 1 1.0000000000000000e+00
