[HepData-svn] r1529 - review/resource/9120726

blackhole at projects.hepforge.org blackhole at projects.hepforge.org
Mon Mar 19 10:34:34 GMT 2012


Author: whalley
Date: Mon Mar 19 10:34:34 2012
New Revision: 1529

Log:
latest additions

Added:
   review/resource/9120726/description1
   review/resource/9120726/description2
   review/resource/9120726/figaux_04.txt

Added: review/resource/9120726/description1
==============================================================================
--- /dev/null	00:00:00 1970	(empty, because file is newly added)
+++ review/resource/9120726/description1	Mon Mar 19 10:34:34 2012	(r1529)
@@ -0,0 +1 @@
+/resource/9120726/susy_bino_slha/index.shtml

Added: review/resource/9120726/description2
==============================================================================
--- /dev/null	00:00:00 1970	(empty, because file is newly added)
+++ review/resource/9120726/description2	Mon Mar 19 10:34:34 2012	(r1529)
@@ -0,0 +1 @@
+SLHA files

Added: review/resource/9120726/figaux_04.txt
==============================================================================
--- /dev/null	00:00:00 1970	(empty, because file is newly added)
+++ review/resource/9120726/figaux_04.txt	Mon Mar 19 10:34:34 2012	(r1529)
@@ -0,0 +1,64 @@
+Fig4 (aux)
+  Signal Point [GeV]   Acceptance[%]         Systematic [%]
+ Mgluino  Mneutralino                     signal  theory  total
+================================================================  
+   400       50         4.6 +- 0.3         18.1     20     27.8 
+   400       75         4.9 +- 0.3         23.2     20     31.2 
+   400      100         7.6 +- 0.4         17.0     20     26.8 
+   400      125        10.1 +- 0.4         16.2     20     26.0 
+   400      150        12.7 +- 0.5         14.4     20     24.9 
+   400      200        16.6 +- 0.5         11.2     20     23.2 
+   400      300        21.8 +- 0.6          7.1     20     21.4 
+   400      380        25.5 +- 0.6          5.5     20     20.9 
+   500       75         9.1 +- 0.4         15.3     22     27.2 
+   500      100        10.7 +- 0.4         13.2     22     25.9 
+   500      125        12.6 +- 0.5         11.9     22     25.3 
+   500      150        15.4 +- 0.5         12.8     22     25.6 
+   500      200        18.5 +- 0.5         11.6     22     25.0 
+   500      300        22.3 +- 0.6          6.6     22     23.1 
+   500      400        24.6 +- 0.6          6.1     22     22.9 
+   500      480        28.0 +- 0.6          5.5     22     22.8 
+   600       50         9.4 +- 0.4         15.4     25     29.7 
+   600       75        13.0 +- 0.5         13.2     25     28.5 
+   600      100        13.7 +- 0.5         12.0     25     28.0 
+   600      125        15.8 +- 0.5         11.8     25     27.8 
+   600      150        17.7 +- 0.5         10.4     25     27.2 
+   600      200        19.2 +- 0.6          9.9     25     27.1 
+   600      300        22.7 +- 0.6          7.2     25     26.1 
+   600      400        25.1 +- 0.6          6.3     25     25.9 
+   600      500        26.2 +- 0.6          5.5     25     25.7 
+   600      580        28.7 +- 0.6          5.3     25     25.6 
+   650       50        11.4 +- 0.4         12.4     26     29.0 
+   650       75        13.9 +- 0.5         12.3     26     29.0 
+   650      100        15.7 +- 0.5         10.5     26     28.2 
+   650      125        16.0 +- 0.5         10.9     26     28.4 
+   650      150        18.4 +- 0.6         10.6     26     28.3 
+   650      200        20.1 +- 0.6          9.6     26     27.9 
+   650      300        23.5 +- 0.6          7.2     26     27.1 
+   650      400        25.1 +- 0.6          6.5     26     26.9 
+   650      500        24.9 +- 0.6          5.8     26     26.8 
+   650      600        28.9 +- 0.6          5.3     26     26.6 
+   700       50        13.3 +- 0.5         10.8     27     29.3 
+   700       75        15.5 +- 0.5         10.9     27     29.3 
+   700      100        16.2 +- 0.5         11.5     27     29.5 
+   700      125        18.4 +- 0.5         11.2     27     29.3 
+   700      150        19.6 +- 0.6          9.8     27     28.9 
+   700      200        21.3 +- 0.6          8.3     27     28.4 
+   700      300        24.0 +- 0.6          7.4     27     28.1 
+   700      400        24.2 +- 0.6          6.5     27     27.9 
+   700      500        26.9 +- 0.6          5.8     27     27.7 
+   700      600        27.3 +- 0.6          5.4     27     27.6 
+   700      680        29.0 +- 0.6          5.3     27     27.6 
+   800       50        16.1 +- 0.5          9.6     31     32.6 
+   800       75        18.4 +- 0.6         10.4     31     32.9 
+   800      100        19.4 +- 0.6         10.1     31     32.8 
+   800      125        21.0 +- 0.6          9.7     31     32.6 
+   800      150        21.7 +- 0.6          9.1     31     32.4 
+   800      200        22.9 +- 0.6          8.0     31     32.1 
+   800      300        25.2 +- 0.6          6.8     31     31.8 
+   800      400        25.1 +- 0.6          6.4     31     31.7 
+   800      500        27.2 +- 0.6          6.0     31     31.6 
+   800      600        27.1 +- 0.6          5.6     31     31.6 
+   800      700        27.6 +- 0.6          5.3     31     31.5 
+   800      780        28.8 +- 0.6          5.2     31     31.5
+================================================================  


More information about the HepData-svn mailing list